Restricted Hours Noise Monitoring Results                  
                           
Station NM5                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Dec-12 15:00 15:05 Cloudy 60.8 62.7 59.2 No construction activities Traffic noise & aircraft noise - 18 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
  15:05 15:10 Cloudy 61.4 63.1 59.7 -
  15:10 15:15 Cloudy 61.1 62.9 59.6 -
  15:00 15:15 Cloudy 61.1 62.9 59.5 -
11-Dec-12 19:03 19:08 Cloudy 61.5 63.3 59.6 No construction activities Traffic noise & aircraft noise - 19 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
  19:08 19:13 Cloudy 61.2 62.7 59.4 -
  19:13 19:18 Cloudy 60.8 62.5 59.0 -
  19:03 19:18 Cloudy 61.2 62.8 59.3 -
16-Dec-12 14:08 14:13 Cloudy 61.9 63.7 59.6 Drill rig Traffic noise & aircraft noise - 24 0.7 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
  14:13 14:18 Cloudy 61.0 62.8 59.1 -
  14:18 14:23 Cloudy 60.7 62.5 59.0 -
  14:08 14:23 Cloudy 61.2 63.0 59.2 -
27-Dec-12 19:20 19:25 Cloudy 59.4 63.3 59.4 No construction activities Traffic noise & aircraft noise - 19 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
  19:25 19:30 Cloudy 59.1 62.8 59.1 -
  19:30 19:35 Cloudy 59.0 62.9 59.0 -
  19:20 19:35 Cloudy 59.2 63.0 59.2 -
      Min. 59.0                  
      Max. 61.9